25m Standard Pistol
A
| Medal | Shooter | Club | Score | Xs |
| Gold | Sergei Evglevski | MISC | 563 | 14 |
| Silver | Gary Mullens | Castlemaine | 554 | 8 |
| Bronze | Ravi Kalyan | Oakleigh | 543 | 4 |
| 4 | Paul Eskaf | MISC | 535 | 3 |
| 5 | Ben Hall | Shep | 531 | 6 |
| 6 | Aik Pin Chng | MISC | 526 | 7 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Carlos Zhao | DVPC | 544 | 6 |
| Silver | Travis Twite | South Gi | 535 | 4 |
| Bronze | Renata Janska | MISC | 531 | 5 |
| 4 | Ian Lindsay | Beac | 514 | 6 |
| 5 | Hudson Cameron | Peninsula | 501 | 4 |
| 6 | Brendan Rogan | Melton | 491 | 3 |
| 7 | Louis Simadopoulos | MISC | 486 | 2 |
| 8 | Zak Poniger | MISC | 484 | 4 |
| 9 | Anne Knibbs | Castlemaine | 482 | 1 |
| 998 | Ian Butland | MISC | 0 | 0 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Jennifer Ravlic | Yarra | 523 | 5 |
| Silver | Anthony Smith | MISC | 507 | 2 |
| Bronze | Rick McGowan | MISC | 506 | 5 |
| 4 | Peter Young | Geelong | 490 | 4 |
| 5 | Giuseppe Di Dio | MISC | 486 | 7 |
| 6 | Manjula N Don | Mildura | 481 | 0 |
| 7 | Ryan Seyfang | Peninsula | 480 | 3 |
| 8 | Helen Evdokimou - Mina | MISC | 445 | 4 |
| 9 | George King | Peninsula | 429 | 1 |
| 998 | Daniel Sudholz | Peninsula | 0 | 0 |
| 998 | Joshua Svedas | MISC | 0 | 0 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Vishal Gupta | MISC | 528 | 5 |
| Silver | Amarjit Singh | DVPC | 489 | 2 |
| Bronze | Alessia Trovo | MISC | 477 | 3 |
| 4 | Harold Crook | Oakleigh | 475 | 8 |
| 5 | Thomas Taylor | MISC | 469 | 3 |
| 6 | Heidi Ahrens | Beac | 464 | 1 |
| 7 | Haripal Chahal | MISC | 463 | 4 |
| 8 | Lisa Wise | Yarra | 462 | 2 |
| 9 | Neli Seyara | Mildura | 460 | 1 |
| 10 | Alex Brondou | Geelong | 450 | 2 |
| 11 | Jayne Pyne | Peninsula | 447 | 2 |
| 12 | Russell Johnson | Melton | 440 | 2 |
| 13 | Robert Gard | MISC | 432 | 1 |
| 14 | Kostas Nessis | DVPC | 428 | 3 |
| 15 | Jason Grogan | MISC | 420 | 3 |
| 16 | Vanessa Sands | Peninsula | 418 | 0 |
| 17 | Michael Brondou | Geelong | 407 | 0 |
| 18 | Rachael McCann | Ballarat | 403 | 0 |
| 19 | Melissa Murphy-Webster | DVPC | 399 | 2 |
| 20 | Steve Rose | MISC | 389 | 1 |
| 21 | Lisa Giovanetti | Oakleigh | 378 | 2 |
| 22 | Matthew McCann | Ballarat | 370 | 1 |
| 23 | Athanasios Pirpiris | MISC | 355 | 2 |
| 24 | Andrew McGennan | WOPC | 352 | 0 |
| 25 | Haijuan Cao | MISC | 287 | 0 |
| Changhao Hou | Yarra | 0 | 0 |
| Kamal Krishnan | MISC | 0 | 0 |
| Gurpartap Singh | MISC | 0 | 0 |
25m Rapid Fire Pistol
Master
| Medal | Shooter | Club | Score | Xs |
| Gold | Sergei Evglevski | MISC | 576 | 18 |
A
| Medal | Shooter | Club | Score | Xs |
| Gold | Paul Eskaf | MISC | 549 | 9 |
| Silver | Gary Mullens | Castlemaine | 548 | 12 |
| Bronze | Lucas Finken | Outtrim | 538 | 10 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Rick McGowan | MISC | 527 | 8 |
| Silver | Ravi Kalyan | Oakleigh | 519 | 4 |
| Bronze | Matthew Hunt | Warragul | 497 | 2 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Carlos Zhao | DVPC | 508 | 6 |
| Silver | Joshua Svedas | MISC | 501 | 4 |
| Bronze | Giuseppe Di Dio | MISC | 462 | 2 |
| 4 | Fiona Marcum | MISC | 433 | 4 |
| 5 | Ian Lindsay | Beac | 427 | 3 |
| 998 | Manjula N Don | Mildura | 0 | 0 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Thomas Taylor | MISC | 422 | 6 |
| Silver | Jason Grogan | MISC | 415 | 3 |
| Bronze | Rachael McCann | Ballarat | 410 | 0 |
| 4 | Harold Crook | Oakleigh | 397 | 1 |
| 5 | Heidi Ahrens | Beac | 369 | 2 |
| 6 | Matthew McCann | Ballarat | 351 | 3 |
| 7 | Sasha Stark | Peninsula | 311 | 3 |
| Athanasios Pirpiris | MISC | 0 | 0 |
| Neli Seyara | Mildura | 0 | 0 |
| Gurpartap Singh | MISC | 0 | 0 |
50m Pistol
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Gary Mullens | Castlemaine | 519 | 5 |
| Silver | Ravi Kalyan | Oakleigh | 512 | 5 |
| Bronze | Alamdar Dastani | Genesys | 503 | 2 |
| 4 | Ian Lindsay | Beac | 497 | 2 |
| 5 | Ian Butland | MISC | 490 | 6 |
| 6 | Renata Janska | MISC | 450 | 2 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Erin Blachford | Bendigo | 487 | 0 |
| Silver | Anne Knibbs | Castlemaine | 473 | 1 |
| Bronze | Heidi Ahrens | Beac | 458 | 1 |
| 4 | Anthony Tam | Springvale | 457 | 0 |
| 5 | Andrew Nichols | MISC | 441 | 1 |
| 6 | Dion Matchan | Geelong | 435 | 0 |
| 998 | Rob Cozens | Warragul | 0 | 0 |
| 998 | Manjula N Don | Mildura | 0 | 0 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Lauren Crowley | Yarra | 436 | 1 |
| Gold | Robert Friend | Beac | 436 | 1 |
| Bronze | Xavier McCann | Ballarat | 435 | 1 |
| 4 | Will Stark | MISC | 424 | 1 |
| 5 | Rachael McCann | Ballarat | 422 | 3 |
| 6 | Matthew McCann | Ballarat | 392 | 1 |
| 7 | Lisa Wise | Yarra | 388 | 2 |
| 8 | Andrew McGennan | WOPC | 364 | 0 |
| 9 | Ian Griffiths | MISC | 363 | 1 |
| 10 | Harold Crook | Oakleigh | 317 | 0 |
| 11 | Marika Low | Yarra | 262 | 0 |
| Oscar Crowley | Yarra | 0 | 0 |
| Gayan Kularatna | MISC | 0 | 0 |
| Neli Seyara | Mildura | 0 | 0 |
| Gurpartap Singh | MISC | 0 | 0 |
WSPS
| Medal | Shooter | Club | Score | Xs |
| Gold | Robert Knibbs | Castlemaine | 320 | 0 |
25m Centre Fire Pistol
A
| Medal | Shooter | Club | Score | Xs |
| Gold | Aik Pin Chng | MISC | 551 | 10 |
| Silver | Gary Mullens | Castlemaine | 548 | 15 |
| Bronze | Viktor Taranov | Yarra | 546 | 11 |
| 4 | Lucas Finken | Outtrim | 533 | 6 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Travis Twite | South Gi | 542 | 11 |
| Silver | Peter Murray | MISC | 514 | 5 |
| 998 | Ian Butland | MISC | 0 | 0 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Ryan Seyfang | Peninsula | 535 | 6 |
| Silver | Michael Samson | South Gi | 533 | 5 |
| Bronze | Dion Matchan | Geelong | 493 | 4 |
| 4 | David Ellis | Yarra | 464 | 4 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Thomas Taylor | MISC | 495 | 3 |
| Silver | Matthew McCann | Ballarat | 467 | 5 |
| Bronze | Chris Sargent | South Gi | 442 | 1 |
| 4 | Sasha Stark | Peninsula | 402 | 4 |
| 998 | Mark Harris | MISC | 0 | 0 |
10m Air Pistol Men
Master
| Medal | Shooter | Club | Score | Xs |
| Gold | Ravi Kalyan | Oakleigh | 556 | 12 |
A
| Medal | Shooter | Club | Score | Xs |
| Gold | Alamdar Dastani | Genesys | 570 | 13 |
| Silver | Gary Mullens | Castlemaine | 563 | 19 |
| Bronze | Gaurav Pilaniya | MISC | 557 | 13 |
| 4 | Sergei Evglevski | MISC | 557 | 12 |
| 5 | Lucas Finken | Outtrim | 549 | 7 |
| 6 | Karl Dahlberg | MISC | 548 | 11 |
| 7 | Yunfan Lu | MISC | 548 | 8 |
| 8 | Viktor Taranov | Yarra | 534 | 6 |
| 9 | Rob Cozens | Warragul | 525 | 5 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Ian Butland | MISC | 552 | 10 |
| Silver | Joshua Svedas | MISC | 541 | 6 |
| Bronze | Michael Samson | South Gi | 540 | 10 |
| 4 | Robert Friend | Beac | 540 | 5 |
| 5 | Travis Twite | South Gi | 538 | 9 |
| 6 | Anthony Tam | Springvale | 536 | 9 |
| 7 | Brendan Rogan | Melton | 536 | 6 |
| 8 | Louis Simadopoulos | MISC | 535 | 6 |
| 9 | Ian Lindsay | Beac | 535 | 4 |
| 10 | Hudson Cameron | Peninsula | 530 | 8 |
| 11 | Manjula N Don | Mildura | 529 | 8 |
| 12 | Carlos Zhao | DVPC | 529 | 4 |
| 13 | Dion Matchan | Geelong | 521 | 4 |
| 14 | Zak Poniger | MISC | 520 | 4 |
| 15 | Ash Murphy | Yarra | 518 | 3 |
| 16 | Andrew Nichols | MISC | 517 | 4 |
| 17 | Gage Terrill | Yarra | 516 | 4 |
| 18 | Matthew Hunt | Warragul | 513 | 5 |
| 19 | Rick McGowan | MISC | 512 | 6 |
| 20 | Peter Murray | MISC | 503 | 6 |
| 21 | Paul Eskaf | MISC | 502 | 6 |
| 22 | Eddy Chen | Yarra | 489 | 5 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Anthony Woodward | MISC | 530 | 4 |
| Silver | Peter Young | Geelong | 526 | 9 |
| Bronze | Vishal Gupta | MISC | 525 | 4 |
| 4 | Alex Brondou | Geelong | 524 | 10 |
| 5 | Boram Kwon | Wagga | 521 | 5 |
| 6 | Anthony Smith | MISC | 521 | 4 |
| 7 | Athanasios Pirpiris | MISC | 518 | 6 |
| 8 | Will Stark | MISC | 518 | 5 |
| 9 | Gayan Kularatna | MISC | 514 | 6 |
| 10 | Robert Gard | MISC | 507 | 5 |
| 11 | Haripal Chahal | MISC | 505 | 5 |
| 12 | Michael Brondou | Geelong | 502 | 5 |
| 13 | Ian Griffiths | MISC | 500 | 5 |
| 14 | Matthew McCann | Ballarat | 498 | 0 |
| 15 | Harold Crook | Oakleigh | 494 | 5 |
| 16 | David Ellis | Yarra | 494 | 3 |
| 17 | George King | Peninsula | 483 | 1 |
| 18 | Stephen Pereira | Castlemaine | 475 | 2 |
| 19 | Jason Grogan | MISC | 462 | 2 |
| 998 | Daniel Sudholz | Peninsula | 0 | 0 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Giuseppe Di Dio | MISC | 510 | 4 |
| Silver | Gurpartap Singh | MISC | 509 | 6 |
| Bronze | Kostas Nessis | DVPC | 504 | 2 |
| 4 | Marcus Matchan | Geelong | 502 | 5 |
| 5 | Robert Whyte-Moffat | Beacon | 502 | 3 |
| 6 | Luning Li | Yarra | 498 | 3 |
| 7 | Chris Sargent | South Gi | 490 | 7 |
| 8 | Kamal Krishnan | MISC | 485 | 3 |
| 9 | Justin Pape | Geelong | 480 | 4 |
| 10 | Daniel Symons | Traralgon | 473 | 2 |
| 11 | Patrick Wolfe | MISC | 464 | 3 |
| 12 | Andrew McGennan | WOPC | 450 | 2 |
| Changhao Hou | Yarra | 0 | 0 |
WSPS
| Medal | Shooter | Club | Score | Xs |
| Gold | Don Elgin | Oakleigh | 509 | 4 |
| Silver | Robert Knibbs | Castlemaine | 477 | 2 |
25m Pistol Men
A
| Medal | Shooter | Club | Score | Xs |
| Gold | Ben Hall | Shep | 567 | 10 |
| Silver | Paul Eskaf | MISC | 563 | 12 |
| Bronze | Karl Dahlberg | MISC | 558 | 12 |
| 4 | Ravi Kalyan | Oakleigh | 551 | 12 |
| 5 | Graeme Harvey | Bendigo | 540 | 5 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Carlos Zhao | DVPC | 550 | 10 |
| Silver | Rob Cozens | Warragul | 550 | 5 |
| Bronze | Hudson Cameron | Peninsula | 537 | 9 |
| 4 | Ian Lindsay | Beac | 522 | 7 |
| 5 | Brendan Rogan | Melton | 511 | 7 |
| 6 | Giuseppe Di Dio | MISC | 501 | 2 |
| 7 | George King | Peninsula | 475 | 3 |
| 998 | Gurpartap Singh | MISC | 0 | 0 |
| 999 | Feng Guo | SSPC | 0 | 0 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Haripal Chahal | MISC | 548 | 8 |
| Silver | Vishal Gupta | MISC | 543 | 7 |
| Bronze | Peter Young | Geelong | 533 | 1 |
| 4 | Anthony Smith | MISC | 523 | 6 |
| 5 | Manjula N Don | Mildura | 515 | 5 |
| 6 | Ash Murphy | Yarra | 495 | 4 |
| 7 | Russell Johnson | Melton | 486 | 2 |
| 8 | Will Stark | MISC | 453 | 1 |
| 998 | Athanasios Pirpiris | MISC | 0 | 0 |
| 998 | Daniel Sudholz | Peninsula | 0 | 0 |
| 998 | Ilias Tsiphlidis | MISC | 0 | 0 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Alex Brondou | Geelong | 528 | 5 |
| Silver | Robert Gard | MISC | 504 | 5 |
| Bronze | Amarjit Singh | DVPC | 497 | 3 |
| 4 | Louis Simadopoulos | MISC | 492 | 6 |
| 5 | Luning Li | Yarra | 489 | 4 |
| 6 | Kostas Nessis | DVPC | 486 | 7 |
| 7 | Harold Crook | Oakleigh | 485 | 4 |
| 8 | Michael Brondou | Geelong | 467 | 3 |
| 9 | Marcus Matchan | Geelong | 454 | 4 |
| 10 | Andrew McGennan | WOPC | 422 | 4 |
| 11 | Kamal Krishnan | MISC | 422 | 1 |
| 998 | Keith Low | Yarra | 0 | 0 |
WSPS
| Medal | Shooter | Club | Score | Xs |
| Gold | Don Elgin | Oakleigh | 477 | 7 |
| Silver | Robert Knibbs | Castlemaine | 412 | 2 |
25m Pistol Women
A
| Medal | Shooter | Club | Score | Xs |
| Gold | Fiona Marcum | MISC | 562 | 10 |
| Silver | Renata Janska | MISC | 534 | 6 |
| Bronze | Joy Mullens | Castlemaine | 503 | 2 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Annia Kathleen Nuñez | South Gi | 545 | 4 |
| Silver | Erin Blachford | Bendigo | 539 | 7 |
| Bronze | Jennifer Ravlic | Yarra | 529 | 2 |
| 4 | Anne Knibbs | Castlemaine | 510 | 5 |
| 5 | Heidi Ahrens | Beac | 509 | 4 |
| 6 | Lisa Wise | Yarra | 477 | 4 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Denise Griffith | DVPC | 479 | 6 |
| Silver | Jayne Pyne | Peninsula | 469 | 4 |
| Bronze | Lauren Crowley | Yarra | 465 | 1 |
| 4 | Vanessa Sands | Peninsula | 422 | 3 |
| 5 | Rachael McCann | Ballarat | 415 | 2 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Alessia Trovo | MISC | 498 | 5 |
| Silver | Helen Evdokimou - Mina | MISC | 475 | 2 |
| Bronze | Marika Low | Yarra | 378 | 0 |
10m Air Pistol Women (60)
Master
| Medal | Shooter | Club | Score | Xs |
| Gold | Elena Galiabovitch | MISC | 568 | 0 |
A
| Medal | Shooter | Club | Score | Xs |
| Gold | Annia Kathleen Nuñez | South Gi | 570 | 13 |
| Silver | Sally Mortimer | Yack | 553 | 0 |
| Bronze | Fiona Marcum | MISC | 543 | 5 |
| 4 | Renata Janska | MISC | 542 | 10 |
| 5 | Anne Knibbs | Castlemaine | 541 | 7 |
| 6 | Angelina Taranov | Yarra | 453 | 0 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Erin Blachford | Bendigo | 551 | 9 |
| Silver | Heidi Ahrens | Beac | 535 | 9 |
| Bronze | Jayne Pyne | Peninsula | 497 | 3 |
| 998 | Mariia-Solomiia Vozniak | MISC | 0 | 0 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Lauren Crowley | Yarra | 530 | 8 |
| Silver | Denise Griffith | DVPC | 520 | 7 |
| Bronze | Sarah Jansen | MISC | 514 | 4 |
| 4 | Alessia Trovo | MISC | 511 | 3 |
| 5 | Lisa Wise | Yarra | 494 | 0 |
| 6 | Marika Low | Yarra | 491 | 6 |
| 7 | Jennifer Ravlic | Yarra | 486 | 3 |
| 8 | Rachael McCann | Ballarat | 486 | 2 |
| 9 | Joy Mullens | Castlemaine | 474 | 4 |
| 10 | Vanessa Sands | Peninsula | 468 | 0 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Lisa Giovanetti | Oakleigh | 492 | 3 |
| Silver | Haijuan Cao | MISC | 378 | 0 |
25m Pistol Junior
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Alex Brondou | Geelong | 528 | 5 |
D
| Medal | Shooter | Club | Score | Xs |
| Gold | Neli Seyara | Mildura | 490 | 3 |
| Silver | Marcus Matchan | Geelong | 454 | 4 |
10m Air Pistol Junior Men
A
| Medal | Shooter | Club | Score | Xs |
| 998 | Nikora Terrill | Yarra | 0 | 0 |
B
| Medal | Shooter | Club | Score | Xs |
| Gold | Xavier McCann | Ballarat | 528 | 5 |
| Silver | Alex Brondou | Geelong | 524 | 10 |
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Marcus Matchan | Geelong | 502 | 5 |
| Silver | Oscar Crowley | Yarra | 414 | 2 |
10m Air Pistol Junior Women (60)
C
| Medal | Shooter | Club | Score | Xs |
| Gold | Neli Seyara | Mildura | 500 | 3 |
| Silver | Mattea Riccardi | South Gi | 471 | 2 |
Final Results
280 scored starts
280 total starts
Grades: Master, A, B, C, D, other grades